Current BJ's gas prices across 12 Virginia locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in Virginia
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 23 (2026-10-23) | $3.789 | $3.589 | $3.949 | 12 |
| Oct 24 (2026-10-24) | $3.789 | $3.589 | $3.949 | 12 |
| Oct 25 (2026-10-25) | $3.789 | $3.589 | $3.949 | 12 |
| Oct 26 (2026-10-26) | $3.789 | $3.589 | $3.949 | 12 |
| Oct 27 (2026-10-27) | $3.789 | $3.609 | $3.949 | 12 |
| Oct 28 (2026-10-28) | $3.789 | $3.609 | $3.949 | 12 |
| Oct 29 (2026-10-29) | $3.764 | $3.609 | $3.949 | 12 |
| Oct 30 (2026-10-30) | $3.764 | $3.619 | $3.899 | 12 |
| Oct 31 (2026-10-31) | $3.764 | $3.619 | $3.899 | 12 |
| Nov 1 (2026-11-01) | $3.754 | $3.619 | $3.859 | 12 |
| Nov 2 (2026-11-02) | $3.759 | $3.619 | $3.859 | 12 |
| Nov 3 (2026-11-03) | $3.759 | $3.579 | $3.859 | 12 |
| Nov 4 (2026-11-04) | $3.759 | $3.579 | $3.859 | 12 |
| Nov 5 (2026-11-05) | $3.749 | $3.499 | $3.859 | 12 |
| Nov 6 (2026-11-06) | $3.699 | $3.419 | $3.799 | 12 |
| Nov 7 (2026-11-07) | $3.674 | $3.339 | $3.799 | 12 |
| Nov 8 (2026-11-08) | $3.674 | $3.339 | $3.759 | 12 |
| Nov 9 (2026-11-09) | $3.654 | $3.339 | $3.759 | 12 |
| Nov 10 (2026-11-10) | $3.654 | $3.299 | $3.699 | 12 |
| Nov 11 (2026-11-11) | $3.654 | $3.299 | $3.699 | 12 |
| Nov 12 (2026-11-12) | $3.609 | $3.179 | $3.699 | 12 |
| Nov 13 (2026-11-13) | $3.609 | $3.179 | $3.699 | 12 |
| Nov 14 (2026-11-14) | $3.499 | $3.149 | $3.639 | 12 |
| Nov 15 (2026-11-15) | $3.469 | $3.149 | $3.599 | 12 |
| Nov 16 (2026-11-16) | $3.469 | $3.149 | $3.599 | 12 |
| Nov 17 (2026-11-17) | $3.469 | $3.149 | $3.599 | 12 |
| Nov 18 (2026-11-18) | $3.429 | $3.079 | $3.599 | 12 |
| Nov 19 (2026-11-19) | $3.414 | $3.079 | $3.599 | 12 |
| Nov 20 (2026-11-20) | $3.404 | $3.049 | $3.599 | 12 |
| Nov 21 (2026-11-21) | $3.404 | $3.049 | $3.599 | 12 |
Compare current prices and find your closest BJ's gas station in VA.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Chesapeake, VA2301 Taylor Rd. · Club #70 | $3.429 | $4.279 | — | Updated 11m ago | Map → |
Fairfax, VA13053 Fair Lakes Shopping Ctr · Club #33 | $3.559 | $4.379 | — | Updated 11m ago | Map → |
Fredericksburg, VA3303 Plank Road · Club #898 | $3.249 | $4.299 | $5.499 | Updated 11m ago | Map → |
Gainesville, VA5100 Wellington Rd. · Club #360 | $3.459 | $4.399 | — | Updated 11m ago | Map → |
Hampton, VA2000 Power Plant Parkway · Club #186 | $3.499 | $4.249 | — | Updated 11m ago | Map → |
Mechanicsville, VA7260 Bell Creek Rd. · Club #139 | $3.379 | $4.079 | — | Updated 11m ago | Map → |
Midlothian, VA12201 Bridgewood Crossing Drive · Club #391 | $3.359 | $4.029 | $5.739 | Updated 11m ago | Map → |
Norfolk, VA5820 E. Virginia Beach Blvd. · Club #180 | $3.479 | $4.159 | $5.839 | Updated 11m ago | Map → |
Richmond, VA1320 Starling Dr. · Club #198 | $3.249 | $4.049 | — | Updated 11m ago | Map → |
Roanoke, VA1419 Hershberger Road, NW · Club #219 | $3.049 | $3.799 | $5.599 | Updated 11m ago | Map → |
Virginia Beach, VA3712 Virginia Beach Blvd. · Club #36 | $3.379 | $4.059 | — | Updated 11m ago | Map → |
Woodbridge, VA14123 Noblewood Plaza · Club #41 | $3.599 | $4.399 | — | Updated 11m ago | Map → |