Current BJ's gas prices across 10 New Jersey locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in New Jersey
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 23 (2026-10-23) | $3.949 | $3.839 | $4.079 | 10 |
| Oct 24 (2026-10-24) | $3.959 | $3.839 | $4.029 | 10 |
| Oct 25 (2026-10-25) | $3.959 | $3.839 | $4.029 | 10 |
| Oct 26 (2026-10-26) | $3.959 | $3.839 | $4.029 | 10 |
| Oct 27 (2026-10-27) | $3.939 | $3.839 | $3.979 | 10 |
| Oct 28 (2026-10-28) | $3.939 | $3.809 | $3.999 | 10 |
| Oct 29 (2026-10-29) | $3.939 | $3.809 | $3.979 | 10 |
| Oct 30 (2026-10-30) | $3.919 | $3.809 | $3.959 | 10 |
| Oct 31 (2026-10-31) | $3.919 | $3.809 | $3.949 | 10 |
| Nov 1 (2026-11-01) | $3.909 | $3.809 | $3.939 | 10 |
| Nov 2 (2026-11-02) | $3.889 | $3.809 | $3.939 | 10 |
| Nov 3 (2026-11-03) | $3.889 | $3.789 | $3.939 | 10 |
| Nov 4 (2026-11-04) | $3.879 | $3.749 | $3.939 | 10 |
| Nov 5 (2026-11-05) | $3.869 | $3.729 | $3.919 | 10 |
| Nov 6 (2026-11-06) | $3.854 | $3.699 | $3.919 | 10 |
| Nov 7 (2026-11-07) | $3.849 | $3.699 | $3.909 | 10 |
| Nov 8 (2026-11-08) | $3.839 | $3.699 | $3.909 | 10 |
| Nov 9 (2026-11-09) | $3.819 | $3.699 | $3.909 | 10 |
| Nov 10 (2026-11-10) | $3.789 | $3.679 | $3.909 | 10 |
| Nov 11 (2026-11-11) | $3.789 | $3.679 | $3.909 | 10 |
| Nov 12 (2026-11-12) | $3.754 | $3.679 | $3.879 | 10 |
| Nov 13 (2026-11-13) | $3.754 | $3.679 | $3.879 | 10 |
| Nov 14 (2026-11-14) | $3.709 | $3.659 | $3.879 | 10 |
| Nov 15 (2026-11-15) | $3.699 | $3.629 | $3.879 | 10 |
| Nov 16 (2026-11-16) | $3.699 | $3.599 | $3.879 | 10 |
| Nov 17 (2026-11-17) | $3.684 | $3.579 | $3.879 | 10 |
| Nov 18 (2026-11-18) | $3.654 | $3.579 | $3.819 | 10 |
| Nov 19 (2026-11-19) | $3.644 | $3.579 | $3.819 | 10 |
| Nov 20 (2026-11-20) | $3.619 | $3.559 | $3.779 | 10 |
| Nov 21 (2026-11-21) | $3.619 | $3.559 | $3.779 | 10 |
Compare current prices and find your closest BJ's gas station in NJ.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Deptford, NJ1910 Deptford Center Rd. · Club #85 | $3.639 | $4.429 | — | Updated 2h ago | Map → |
East Rutherford, NJ300 Route 17 North · Club #8 | $3.639 | $4.359 | $5.679 | Updated 2h ago | Map → |
Howell, NJ5371 Route 9 North · Club #371 | $3.559 | $4.069 | $5.859 | Updated 2h ago | Map → |
Linden, NJ1001 E. Edgar Rd. · Club #67 | $3.599 | $3.999 | — | Updated 2h ago | Map → |
Maple Shade, NJ131 East Kings Highway · Club #13 | $3.639 | $4.129 | $5.779 | Updated 2h ago | Map → |
Toms River, NJ941 Route 37 W · Club #100 | $3.649 | $4.019 | $5.759 | Updated 2h ago | Map → |
Vineland, NJ3849 S. Delsea Drive · Club #156 | $3.779 | $4.419 | — | Updated 2h ago | Map → |
Watchung, NJ1601 US Highway 22 · Club #73 | $3.599 | $4.199 | $5.679 | Updated 2h ago | Map → |
Wayne, NJ300 Willowbrook Mall · Club #222 | $3.599 | $4.299 | $5.719 | Updated 2h ago | Map → |
Whippany, NJ831 State Route 10 · Club #249 | $3.579 | $4.229 | $5.639 | Updated 2h ago | Map → |