Current BJ's gas prices across 11 North Carolina locations. Updated hourly.
Daily median and price bounds for BJ's gas stations in North Carolina
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Sep 4 (2026-09-04) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 5 (2026-09-05) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 6 (2026-09-06) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 7 (2026-09-07) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 8 (2026-09-08) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 9 (2026-09-09) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 10 (2026-09-10) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 11 (2026-09-11) | $3.699 | $3.579 | $3.779 | 11 |
| Sep 12 (2026-09-12) | $3.839 | $3.779 | $3.879 | 11 |
| Sep 13 (2026-09-13) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 14 (2026-09-14) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 15 (2026-09-15) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 16 (2026-09-16) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 17 (2026-09-17) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 18 (2026-09-18) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 19 (2026-09-19) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 20 (2026-09-20) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 21 (2026-09-21) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 22 (2026-09-22) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 23 (2026-09-23) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 24 (2026-09-24) | $3.829 | $3.779 | $3.879 | 11 |
| Sep 25 (2026-09-25) | $3.979 | $3.899 | $4.029 | 11 |
| Sep 26 (2026-09-26) | $3.979 | $3.899 | $4.029 | 11 |
| Sep 27 (2026-09-27) | $3.979 | $3.899 | $4.029 | 11 |
| Sep 28 (2026-09-28) | $3.979 | $3.899 | $4.029 | 11 |
| Sep 29 (2026-09-29) | $3.979 | $3.899 | $4.029 | 11 |
| Sep 30 (2026-09-30) | $3.979 | $3.899 | $4.029 | 11 |
| Oct 1 (2026-10-01) | $3.979 | $3.899 | $4.029 | 11 |
| Oct 2 (2026-10-02) | $3.879 | $3.739 | $3.999 | 11 |
| Oct 3 (2026-10-03) | $3.879 | $3.739 | $3.999 | 11 |
Compare current prices and find your closest BJ's gas station in NC.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Burlington, NC1433 Boone Station Dr. · Club #357 | $3.919 | $4.709 | — | Updated 1h ago | Map → |
Cary, NC2370 Walnut St. · Club #110 | $3.879 | $4.599 | — | Updated 1h ago | Map → |
Concord, NC7905 Lyles Ln. · Club #134 | $3.939 | $4.549 | — | Updated 1h ago | Map → |
Fayetteville, NC5200 Red Tip Rd. · Club #215 | $3.739 | $4.479 | — | Updated 1h ago | Map → |
Garner, NC255 Shenstone Blvd. · Club #151 | $3.879 | $4.599 | — | Updated 1h ago | Map → |
Mooresville, NC141 Gallery Center Dr. · Club #118 | $3.999 | $4.659 | — | Updated 1h ago | Map → |
Pineville, NC11715 Carolina Place Pkwy. · Club #114 | $3.999 | $4.549 | — | Updated 1h ago | Map → |
Raleigh, NC · #1238811 Brier Creek Pkwy. · Club #123 | $3.879 | $4.629 | — | Updated 1h ago | Map → |
Raleigh, NC · #1776301 Triangle Plantation Dr. · Club #177 | $3.869 | $4.599 | — | Updated 1h ago | Map → |
Selma, NC370 Trinity Springs Ln · Club #273 | $3.849 | $4.629 | $5.879 | Updated 1h ago | Map → |
Southern Pines, NC205 Southern Rd · Club #244 | $3.839 | $4.579 | $5.499 | Updated 1h ago | Map → |