Current BJ's gas prices across 2 Kentucky locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in Kentucky
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 22 (2026-10-22) | $3.849 | $3.599 | $4.099 | 2 |
| Oct 23 (2026-10-23) | $3.849 | $3.599 | $4.099 | 2 |
| Oct 24 (2026-10-24) | $3.849 | $3.599 | $4.099 | 2 |
| Oct 25 (2026-10-25) | $3.879 | $3.659 | $4.099 | 2 |
| Oct 26 (2026-10-26) | $3.899 | $3.699 | $4.099 | 2 |
| Oct 27 (2026-10-27) | $3.899 | $3.699 | $4.099 | 2 |
| Oct 28 (2026-10-28) | $3.749 | $3.699 | $3.799 | 2 |
| Oct 29 (2026-10-29) | $3.749 | $3.699 | $3.799 | 2 |
| Oct 30 (2026-10-30) | $3.729 | $3.679 | $3.779 | 2 |
| Oct 31 (2026-10-31) | $3.729 | $3.679 | $3.779 | 2 |
| Nov 1 (2026-11-01) | $3.709 | $3.659 | $3.759 | 2 |
| Nov 2 (2026-11-02) | $3.709 | $3.659 | $3.759 | 2 |
| Nov 3 (2026-11-03) | $3.709 | $3.659 | $3.759 | 2 |
| Nov 4 (2026-11-04) | $3.709 | $3.659 | $3.759 | 2 |
| Nov 5 (2026-11-05) | $3.629 | $3.579 | $3.679 | 2 |
| Nov 6 (2026-11-06) | $3.629 | $3.579 | $3.679 | 2 |
| Nov 7 (2026-11-07) | $3.629 | $3.579 | $3.679 | 2 |
| Nov 8 (2026-11-08) | $3.609 | $3.559 | $3.659 | 2 |
| Nov 9 (2026-11-09) | $3.549 | $3.499 | $3.599 | 2 |
| Nov 10 (2026-11-10) | $3.549 | $3.499 | $3.599 | 2 |
| Nov 11 (2026-11-11) | $2.749 | $1.999 | $3.499 | 2 |
| Nov 12 (2026-11-12) | $3.449 | $3.399 | $3.499 | 2 |
| Nov 13 (2026-11-13) | $3.449 | $3.399 | $3.499 | 2 |
| Nov 14 (2026-11-14) | $3.349 | $3.299 | $3.399 | 2 |
| Nov 15 (2026-11-15) | $3.349 | $3.299 | $3.399 | 2 |
| Nov 16 (2026-11-16) | $3.299 | $3.249 | $3.349 | 2 |
| Nov 17 (2026-11-17) | $3.299 | $3.249 | $3.349 | 2 |
| Nov 18 (2026-11-18) | $3.249 | $3.199 | $3.299 | 2 |
| Nov 19 (2026-11-19) | $3.199 | $3.149 | $3.249 | 2 |
| Nov 20 (2026-11-20) | $3.199 | $3.149 | $3.249 | 2 |
Compare current prices and find your closest BJ's gas station in KY.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Frankfort, KY4000 Vandalay Dr · Club #255 | $3.169 | $4.179 | $5.339 | Updated 11m ago | Map → |
Louisville, KY4807 Outer Loop · Club #240 | $3.069 | $4.079 | $5.239 | Updated 11m ago | Map → |