Current BJ's gas prices across 3 Indiana locations. Checked approximately every two hours.
Daily median and price bounds for BJ's gas stations in Indiana
| Date | Median Price | Lowest Price | Highest Price | Stations Reporting |
|---|---|---|---|---|
| Oct 23 (2026-10-23) | $3.799 | $3.799 | $3.799 | 2 |
| Oct 24 (2026-10-24) | $3.869 | $3.869 | $3.869 | 2 |
| Oct 25 (2026-10-25) | $3.869 | $3.869 | $3.869 | 2 |
| Oct 26 (2026-10-26) | $3.884 | $3.869 | $3.899 | 2 |
| Oct 27 (2026-10-27) | $3.854 | $3.829 | $3.879 | 2 |
| Oct 28 (2026-10-28) | $3.829 | $3.829 | $3.829 | 2 |
| Oct 29 (2026-10-29) | $3.784 | $3.759 | $3.809 | 2 |
| Oct 30 (2026-10-30) | $3.764 | $3.749 | $3.779 | 2 |
| Oct 31 (2026-10-31) | $3.694 | $3.669 | $3.719 | 2 |
| Nov 1 (2026-11-01) | $3.649 | $3.639 | $3.659 | 2 |
| Nov 2 (2026-11-02) | $3.579 | $3.579 | $3.579 | 2 |
| Nov 3 (2026-11-03) | $3.579 | $3.579 | $3.579 | 2 |
| Nov 4 (2026-11-04) | $3.549 | $3.539 | $3.559 | 2 |
| Nov 5 (2026-11-05) | $3.514 | $3.509 | $3.519 | 2 |
| Nov 6 (2026-11-06) | $3.454 | $3.429 | $3.479 | 2 |
| Nov 7 (2026-11-07) | $3.399 | $3.399 | $3.399 | 2 |
| Nov 8 (2026-11-08) | $3.349 | $3.349 | $3.349 | 2 |
| Nov 9 (2026-11-09) | $3.289 | $3.289 | $3.289 | 2 |
| Nov 10 (2026-11-10) | $3.269 | $3.259 | $3.279 | 2 |
| Nov 11 (2026-11-11) | $3.199 | $3.199 | $3.199 | 2 |
| Nov 12 (2026-11-12) | $3.174 | $3.149 | $3.199 | 2 |
| Nov 13 (2026-11-13) | $3.174 | $3.149 | $3.199 | 2 |
| Nov 14 (2026-11-14) | $2.999 | $2.999 | $2.999 | 2 |
| Nov 15 (2026-11-15) | $2.999 | $2.999 | $2.999 | 2 |
| Nov 16 (2026-11-16) | $2.999 | $2.999 | $2.999 | 2 |
| Nov 17 (2026-11-17) | $2.899 | $2.899 | $2.899 | 2 |
| Nov 18 (2026-11-18) | $2.899 | $2.899 | $2.899 | 2 |
| Nov 19 (2026-11-19) | $2.879 | $2.879 | $2.879 | 2 |
| Nov 20 (2026-11-20) | $2.829 | $2.829 | $2.829 | 2 |
| Nov 21 (2026-11-21) | $2.829 | $2.829 | $2.829 | 2 |
Compare current prices and find your closest BJ's gas station in IN.
| Station | Regular | Premium | Diesel | Updated | Actions |
|---|---|---|---|---|---|
Carmel, IN14400 Lowes Way · Club #228 | $2.829 | $3.829 | $5.929 | Updated 2h ago | Map → |
Noblesville, IN13210 Tegler Drive · Club #224 | $2.829 | $3.879 | $5.929 | Updated 2h ago | Map → |
Portage, IN6425 US 6 · Club #281 | — | — | — | — | Map → |